WHAT IS INSIDE
Good Stuff Only. No Junk.
Six botanicals, nothing else: green tea, chamomile, cinnamon, fennel, tulsi, and liquorice. No artificial calm — just the real thing.
NUTRITIONAL INFORMATION
| Per Serving | Per 100mL | |
|---|---|---|
| Energy | 8kJ | 4kJ |
| Protein | 0.0g | 0.0g |
| Fat total | 0.0g | 0.0g |
| — Saturated | 0.0g | 0.0g |
| Carbohydrate | 0.6g | 0.3g |
| — Sugars | 0.0g | 0.0g |
| Sodium | 6mg | 3mg |
Values are typical and may vary slightly.